| lake – house – glass / 500ml carafe | G | C | ||
| 2010 round 2 shiraz | barossa valley | SA | 7 | 17 |
| 2010 round 2 sauvignon blanc | barossa valley | SA | 7 | 17 |
| lake – cider | G | B | ||
| tappo sidra [apple] | - | 8 | ||
| pera [pear] | - | 8 | ||
| le père jules poiré | 8 | - | ||
| lake – red | G | B | ||
| 2009 Cork Cutters Merlot | Adelaide Hills | SA | 8 | 37 |
| 2008 Castellani Chianti Superiore Burchino | Tuscany | Italy | 8 | 37 |
| 2008 Chalk Hill Shiraz | McLaren Vale | SA | 8 | 37 |
| 2010 Some Young Punks “The Squids Fist” Sangiovese-Shiraz | Barossa/Clare | SA | 9 | 39 |
| 2008 Tscharke ‘Only Son’ Tempranillo | Barossa Valley | SA | 9 | 39 |
| 2009 Woodlands Cabernet Merlot | Margaret River | WA | 9 | 39 |
| 2010 Junior Jones Pinot Noir | Mornington | VIC | 10.5 | 45 |
| 2009 Louis Jadot Beaujolais-Villages Combe aux Jacques Gamay | Burgundy | France | 11 | 46 |
| 2007 Kay Brothers “Basket Pressed” Shiraz | McLaren Vale | SA | 12 | 52 |
| 2008 Balnaves Cabernet Sauvignon | Coonawarra | SA | 12 | 52 |
| Var. Penfolds Bin 389 Cabernet Shiraz | Various | SA | - | 95 |
| lake – white | ||||
| 2010 Mitchell ‘Watervale’ Riesling | Clare Valley | SA | 8 | 37 |
| 2010 Astrolabe Sauvignon Blanc | Marlborough | NZ | 8 | 37 |
| 2010 SC Pannell Pronto Bianco Sauvignon Blanc, Riesling Pinot Grigio |
McLaren Vale | SA | 8.5 | 38 |
| 2009 Chapel Hill Unwooded Chardonnay | McLaren Vale | SA | 8.5 | 38 |
| 2009 JL Wolf Pinot Gris | Pfalz | Germany | 8.5 | 38 |
| 2009 Leeuwin Estate Sauvignon Blanc Semillon | Margaret River | WA | 9 | 39 |
| 2009 Domaine Wachau Grüner Veltliner Federspiel | Wachau | Austria | 9 | 39 |
| 2008 Frankland Estate Chardonnay | Frankland River | WA | 9.5 | 40 |
| 2010 Shaw + Smith Sauvignon Blanc | Adelaide Hills | SA | 10.5 | 43 |
| lake – rose |
||||
| 2010 el coto rosado rioja | spain | 9 | 39 | |
| lake – sparkling | ||||
| nv francois labet brut tradition blanc de blancs “paul de coste” provence | France | 8 | 35 | |
| NV Segura Viudas Aria Brut | Penedes | Spain | 9 | 39 |
| lake – champagne | ||||
| NV Moët et Chandon Brut Impérial | Épernay | France | - | 120 |
| NV Veuve Clicquot Ponsardin Brut | Reims | France | - | 120 |
| Our wines are measured 160ml by the glass, which is equivalent to approx.1.6 standard drinks. | ||||
| Prices are inclusive of GST. Open 7 days from 7.00am. Dinner Monday – Saturday. |
||||
